- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0022 | Villa | Alcobendas La Moraleja | 6 | 1037 | 5 | €11,500,000 | |
| LUX0002 | Luxury Villa | Alcobendas La Moraleja | 7 | 1400 | 0 | €10,400,000 | |
| CHA0020 | Villa | Alcobendas La Moraleja | 6 | 700 | 5 | €9,000,000 | |
| LUX0001 | Luxury Villa | Alcobendas La Moraleja | 6 | 1000 | 42 | €8,900,000 | |
| CHA0017 | Villa | Alcobendas La Moraleja | 8 | 1650 | 37 | €7,900,000 | |
| CHA0010 | Villa | Alcobendas La Moraleja | 6 | 750 | 62 | €6,950,000 | |
| CHA0025 | Villa | Alcobendas El Encinar de los Reyes | 10 | 1200 | 24 | €6,500,000 | |
| -DP16 | Villa | Alcobendas La Moraleja | 7 | 1490 | 33 | €5,400,000 | |
| CHA0024 | Villa | Alcobendas La Moraleja | 8 | 810 | 49 | €4,950,000 | |
| CHA0018 | Villa | Alcobendas La Moraleja | 5 | 450 | 1 | €3,550,000 | |
| -DP14 | Villa | Alcobendas La Moraleja | 5 | 450 | 50 | €3,500,000 | |
| CHA0012 | Villa | Alcobendas La Moraleja | 6 | 400 | 42 | €3,350,000 |
Showing 1 to 12 of 29