- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0011 | Flat | Alcobendas La Moraleja | 260 | 86 | €1,550,000 | ||
| -DP12 | Villa | Colmenar Viejo Ciudalcampo | 6 | 450 | 69 | €1,390,000 | |
| CHA0010 | Villa | Alcobendas La Moraleja | 6 | 750 | 62 | €6,950,000 | |
| CHA0016 | Villa | Madrid | 6 | 514 | 51 | €2,700,000 | |
| -DP14 | Villa | Alcobendas La Moraleja | 5 | 450 | 50 | €3,500,000 | |
| CHA0024 | Villa | Alcobendas La Moraleja | 8 | 810 | 49 | €4,950,000 | |
| -DP7 | Villa | Alcobendas La Moraleja | 6 | 550 | 44 | €2,750,000 | |
| ATC0006 | Penthouse | Alcobendas Arroyo de la Vega | 3 | 170 | 43 | €960,000 | |
| ATC0009 | Penthouse | Madrid | 4 | 224 | 43 | €1,345,000 | |
| -DP9 | Villa | Alcobendas La Moraleja | 6 | 480 | 42 | €2,950,000 | |
| CHA0012 | Villa | Alcobendas La Moraleja | 6 | 400 | 42 | €3,350,000 | |
| LUX0001 | Luxury Villa | Alcobendas La Moraleja | 6 | 1000 | 42 | €8,900,000 |
Showing 1 to 12 of 29