- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0002 | Luxury Villa | Alcobendas La Moraleja | 7 | 1400 | 0 | €10,400,000 | |
| CHA0018 | Villa | Alcobendas La Moraleja | 5 | 450 | 1 | €3,550,000 | |
| CHA0020 | Villa | Alcobendas La Moraleja | 6 | 700 | 5 | €9,000,000 | |
| CHA0022 | Villa | Alcobendas La Moraleja | 6 | 1037 | 5 | €11,500,000 | |
| DUP0004 | Duplex | Alcobendas El Soto de la Moraleja | 4 | 180 | 17 | €950,000 | |
| -DP17 | Penthouse | Madrid Salamanca | 2 | 170 | 20 | €2,600,000 | |
| CHA0025 | Villa | Alcobendas El Encinar de los Reyes | 10 | 1200 | 24 | €6,500,000 | |
| PIS0004 | Flat | Santander | 4 | 120 | 25 | €625,000 | |
| -DP16 | Villa | Alcobendas La Moraleja | 7 | 1490 | 33 | €5,400,000 | |
| -DP3 | Terraced House | Alcobendas La Moraleja | 5 | 400 | 34 | €1,870,000 | |
| -DP18 | Villa | Alcobendas La Moraleja | 8 | 750 | 35 | €2,450,000 | |
| CHA0017 | Villa | Alcobendas La Moraleja | 8 | 1650 | 37 | €7,900,000 |
Showing 1 to 12 of 29