- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0011 | Flat | Alcobendas La Moraleja | 260 | 86 | €1,550,000 | ||
| -DP17 | Penthouse | Madrid Salamanca | 2 | 170 | 20 | €2,600,000 | |
| -DP13 | Penthouse | Madrid | 3 | 282 | 40 | €1,160,000 | |
| ATC0006 | Penthouse | Alcobendas Arroyo de la Vega | 3 | 170 | 43 | €960,000 | |
| DUP0004 | Duplex | Alcobendas El Soto de la Moraleja | 4 | 180 | 17 | €950,000 | |
| PIS0004 | Flat | Santander | 4 | 120 | 25 | €625,000 | |
| PIS0009 | Flat | Madrid Centro | 4 | 250 | 40 | €1,900,000 | |
| ATC0009 | Penthouse | Madrid | 4 | 224 | 43 | €1,345,000 | |
| -DP3 | Terraced House | Alcobendas La Moraleja | 5 | 400 | 34 | €1,870,000 | |
| -DP11 | Duplex | Alcobendas El Soto de la Moraleja | 5 | 270 | 38 | €1,125,000 | |
| -DP14 | Villa | Alcobendas La Moraleja | 5 | 450 | 50 | €3,500,000 | |
| ADO0006 | Terraced House | Alcobendas El Soto de la Moraleja | 5 | 240 | 40 | €1,290,000 |
Showing 1 to 12 of 29