- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| -DP8 | Flat | Alcobendas El Encinar de los Reyes | 4 | 255 | 28 | €3,400/month | |
| -DP5 | Penthouse | Madrid | 2 | 145 | 25 | €3,500/month | |
| PIS0006 | Flat | Alcobendas El Encinar de los Reyes | 4 | 250 | 34 | €3,500/month | |
| PIS0008 | Flat | Alcobendas El Encinar de los Reyes | 4 | 255 | 41 | €3,500/month | |
| -DP2 | Flat | Alcobendas La Moraleja | 4 | 204 | 29 | €4,000/month | |
| -DP6 | Terraced House | Alcobendas El Encinar de los Reyes | 4 | 250 | 27 | €4,800/month | |
| ATC0007 | Penthouse | Alcobendas La Moraleja | 4 | 240 | 54 | €4,900/month | |
| PIS0003 | Flat | Alcobendas La Moraleja | 5 | 255 | 58 | €5,200/month | |
| ADO0008 | Terraced House | Alcobendas El Soto de la Moraleja | 5 | 240 | 46 | €5,200/month | |
| ATC0008 | Penthouse | Alcobendas Arroyo de la Vega | 4 | 307 | 37 | €5,500/month | |
| ATC0004 | Penthouse | Madrid | 5 | 320 | 41 | €5,800/month | |
| DUP0003 | Duplex | Alcobendas El Soto de la Moraleja | 5 | 340 | 18 | €6,000/month |
Showing 1 to 12 of 18