- Ranger
- Prix: Commencer par les moins chers | Commencer par les plus chers
- Chambres: Commencer par le plus petit nombre de chambres | Commencer par le plus grand nombre de chambres
- Surface habitable: Commencer par les plus petits | Commencer par les grands
- Surface du terrain: Commencer par les plus petits | Commencer par les grands
- photos: Avec photos en premier lieu | En premier lieu sans photos
- Région: A - Z | Z - A
- Réduction de prix: Ont baissé davantage | Ont moins baissé
- Type de propriété: A - Z | Z - A
De la 1 à 12 de 29
Filtre résultats
| Référence | Type de propriété | Région | Chambres | Surface construite | photos | Prix | |
|---|---|---|---|---|---|---|---|
| -DP16 | Villa | Alcobendas La Moraleja | 7 | 1490 | 33 | 5 400 000 € | |
| CHA0020 | Villa | Alcobendas La Moraleja | 6 | 700 | 5 | 9 000 000 € | |
| LUX0002 | Villa de luxe | Alcobendas La Moraleja | 7 | 1400 | 0 | 10 400 000 € | |
| CHA0017 | Villa | Alcobendas La Moraleja | 8 | 1650 | 37 | 7 900 000 € | |
| CHA0010 | Villa | Alcobendas La Moraleja | 6 | 750 | 62 | 6 950 000 € | |
| CHA0022 | Villa | Alcobendas La Moraleja | 6 | 1037 | 5 | 11 500 000 € | |
| CHA0025 | Villa | Alcobendas El Encinar de los Reyes | 10 | 1200 | 24 | 6 500 000 € | |
| -DP12 | Villa | Colmenar Viejo Ciudalcampo | 6 | 450 | 69 | 1 390 000 € | |
| LUX0001 | Villa de luxe | Alcobendas La Moraleja | 6 | 1000 | 42 | 8 900 000 € | |
| CHA0024 | Villa | Alcobendas La Moraleja | 8 | 810 | 49 | 4 950 000 € | |
| -DP7 | Villa | Alcobendas La Moraleja | 6 | 550 | 44 | 2 750 000 € | |
| -DP18 | Villa | Alcobendas La Moraleja | 8 | 750 | 35 | 2 450 000 € |
De la 1 à 12 de 29